Web banners: reporting on web banner performance
Timeframe | Select timeframe for reporting |
Web banner name | Select web banner name to check performance of a particular web banner. Otherwise reporting will be displayed for all web banners in total. |
1 | All time impressions | Total number of impressions. |
2 | All time interactions | Total number of interactions. |
3 | Impressions | Number of impressions for selected timeframe. |
4 | Interactions | Number of interactions for selcted timeframe. |
5 | Most viewed banners | Identify the most viewed web banners. |
6 | % unique interactions | |
7 | % interaction rate | |
Unique people reached | Number of unique people reached for the choosen timeframe. | |
Impressions frequency | Number of impressions divided by number of unique users. | |
% unique interactions | Percentage of unique interactions for total number of interacions. Do not depend on choosen timeframe. | |
% interaction rate | Percentage for number of interactions divided by number of unique users for total number of interactions and total number of unique users. Do not depend on choosen timeframe. |
Most viewed banners | |
Banner's performance | |
Most interacted banners | |
Funnel |